| Model Name | Air Clips |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Material | Polycarbonate (PC) |
| Specific Uses For Product | Professional, Entertainment |
| Recommended Uses For Product | Cycling, Motorcycling, Calling, Skateboarding, Exercising |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
| Control Type | Media Control |
| Cable Feature | Type-C Fast Charging Cable |
| Item Weight | 50 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Piece |
| Style | Modern |
| Control Method | Voice |
| Number of Items | 1 |
| Controller Type | Google Assistant, Siri |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Audio Driver Size | 12 Millimetres |
| Earpiece Shape | Square |
| Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Model | AUD-HDPHN-AIRCLIPS-BLK |
| Product Dimensions | 6.5 x 4.9 x 2.9 cm; 50 g |
| Item model number | AUD-HDPHN-AIRCLIPS-BLK |
| Special Features | Dual Pairing |
| Batteries Required | No |
| Cable feature | Type-C Fast Charging Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Country of Origin | India |
| Item Weight | 50 g |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
|---|---|
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Item Dimensions LxWxH | 6.5 x 4.9 x 2.9 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Ear Clips |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)









![Ulamog, the Defiler (Borderless) (Serial Numbered) (383) [Modern Horizons 3]](https://cdn.shopify.com/s/files/1/0669/9008/0136/files/555059.jpg?v=1739500210)
![Murders at Karlov Manor - Play Booster Display [Murders at Karlov Manor]](https://cdn.shopify.com/s/files/1/0669/9008/0136/files/529964.jpg?v=1739500605)
![Force of Vigor (Retro Frame) (21) [Modern Horizons]](https://cdn.shopify.com/s/files/1/0669/9008/0136/files/240349.jpg?v=1739500319)
![Sword of Fire and Ice (216) [Modern Masters]](https://cdn.shopify.com/s/files/1/0669/9008/0136/files/68239.jpg?v=1739500496)
![Sword of Truth and Justice (Retro Frame) (Foil Etched) (32) [Modern Horizons]](https://cdn.shopify.com/s/files/1/0669/9008/0136/files/239520.jpg?v=1739500309)
![Phyrexian Tower (303) [Modern Horizons 3]](https://cdn.shopify.com/s/files/1/0669/9008/0136/files/552852.jpg?v=1739500153)